| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sugarcane containers are available in one, two and | |
| three compartments | ||
![]() | Bagasse clamshells are suitable for hot and cold items | |
![]() | Grease and Cut Resistant | |
![]() | Microwave and Freezer safe | |
![]() | Sugarcane containers are stronger than styrofoam | |
![]() | Look and feel of paper containers | |
![]() | Sugarcane is rapidly growing renewable resource | |
![]() | Also available clear PLA Compostable Clamshells | |
![]() | Please contact us for the wholesale discounts offered | |
| for container size order or wholesale order. |



